| Sign In | Join Free | My entremaqueros.com | 
 | 
Brand Name : ROSCHEN
Model Number : 3 4 5 6"
Certification : ISO
Place of Origin : China
MOQ : 1-5 pcs
Supply Ability : 6000 pcs
Packaging Details : Poly wooden box + Cartons box
Price : Negotiate
Delivery Time : 5-15days
Material : High Carbon Steel
Usage : Use Together With RC Bits
Mining Object : Mining, Ore Machinery, Stone Quarry
Applications : Geothermal Exploration
Machine : Hydraulic Crawler Drill Rig
Model : Reverse Circulation Drilling
Name : Reverse Circulation Hammer
Processing Type : Forging, Casting
Use : Ore Mining, Geothermal Drilling
Thread : Remet And Metzke Connection
Work Pressure : 17-26 Bar
Drilling : Coal & Ore Mining, Exploration Core Drilling
HS Code : 82071990
SD Series : RE040 RE542 RE545 RE547 PR52 PR54
SD No. : RE040 RE542 RE545 RE547 PR52 PR54
RC hammer : Reverse Circulation RC Hammers
Halco Hammer : Halco Reverse Circulation RC Hammers
Hammer : RH460 hammer
Model No. : DOWN THE HOLE HAMMERS
Reverse Circulation Bits / RC Bits Fast Drilling Geothermal Hole Drilling
 
RC bits
 
REVERSE CIRCULATION BITS
 
Roschen range of high quality Reverse Circulation RC drill bits were specifically designed to work with our RC Hammers. Because of our drill bit sealing mechanism, sample contamination problems are not an issue. Using our unique 12 spline shank design, these RC Bits provide outstanding performance and reliability.
Features:
1. Using higher grade carbides for longer life;
2. Minimizes hole erosion in fragile formations
3. Drills faster through soft formations with less blockages
4. Drills straighter through consolidated and unconsolidated formations
 
| RC531 RC bits | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 86 | 2 1/4 | 6x12 | 4x12 | 35 | 2 | 84 | 4.2 | RC531-86 | 
| 89 | 2 1/2 | 8x12 | 8x12 | 35 | 2 | 87 | 4.3 | RC531-89 | 
| 95 | 2 3/4 | 8x12 | 8x12 | 35 | 2 | 93 | 4.6 | RC531-95 | 
| 102 | 3 | 8x12 | 8x12 | 35 | 2 | 100 | 4.9 | RC531-102 | 
| RC004 RC bits | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 | RC004-114 | 
| 118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 | RC004-118 | 
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12 | RC004-121 | 
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 | RC004-127 | 
| RC542 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RC542-121 | 
| 124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RC542-124 | 
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RC542-127 | 
| 130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RC542-130 | 
| RC543 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 10.8 | RE543-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 11 | RE543-127 | 
| 130 | 5 1/8 | 8x14 | 10X14 | 35 | 2 | 128 | 11.3 | RE543-130 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 11.8 | RE543-133 | 
| RC545 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 13.3 | RE545-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 13.5 | RE545-127 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 13.8 | RE545-133 | 
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE545-136 | 
| RD40 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 14.3 | RC40-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 14.7 | RC40-127 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 15.2 | RC40-133 | 
| 138 | 5 4/9 | 8x16 | 6x16+3x14 | 35 | 2 | 136 | 15.8 | RC40-138 | 
| RD52 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 11.2 | RC52-133 | 
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 11.5 | RC52-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 11.9 | RC52-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 12.3 | RC52-143 | 
| RD547 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 15.1 | RC547-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 15.5 | RC547-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 15.8 | RC547-143 | 
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 16.3 | RC547-146 | 
| RC54 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia mm | Weight(kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 18.2 | RC54-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 18.5 | RC54-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 18.8 | RC54-143 | 
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.2 | RC54-146 | 
| RE531 RC bits | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 86 | 2 1/4 | 6x12 | 4x12 | 35 | 2 | 84 | 4.2 | RE531-86 | 
| 89 | 2 1/2 | 8x12 | 8x12 | 35 | 2 | 87 | 4.3 | RE531-89 | 
| 95 | 2 3/4 | 8x12 | 8x12 | 35 | 2 | 93 | 4.6 | RE531-95 | 
| 102 | 3 | 8x12 | 8x12 | 35 | 2 | 100 | 4.9 | RE531-102 | 
| RE004 RC bits | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 114 | 4 1/2 | 8x14 | 6x14 | 35 | 2 | 112 | 11.5 | RE004-114 | 
| 118 | 4 5/8 | 8x14 | 6x14 | 35 | 2 | 116 | 11.7 | RE004-118 | 
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 12 | RE004-121 | 
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 12.4 | RE004-127 | 
| RE542 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 121 | 4 3/4 | 8x14 | 6x14 | 35 | 2 | 119 | 10.6 | RE542-121 | 
| 124 | 4 7/8 | 8x14 | 8x13 | 35 | 2 | 122 | 10.8 | RE542-124 | 
| 127 | 5 | 8x14 | 8x14 | 35 | 2 | 125 | 11 | RE542-127 | 
| 130 | 5 1/8 | 8x14 | 10x14 | 35 | 2 | 128 | 11.3 | RE542-130 | 
| RE543 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 10.8 | RE543-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 11 | RE543-127 | 
| 130 | 5 1/8 | 8x14 | 10X14 | 35 | 2 | 128 | 11.3 | RE543-130 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 11.8 | RE543-133 | 
| RE545 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 13.3 | RE545-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 13.5 | RE545-127 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 13.8 | RE545-133 | 
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 14.2 | RE545-136 | 
| PR40 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 124 | 4 7/8 | 8x14 | 8X13 | 35 | 2 | 122 | 14.3 | PR40-124 | 
| 127 | 5 | 8x14 | 8X14 | 35 | 2 | 125 | 14.7 | PR40-127 | 
| 133 | 5 1/4 | 8x16 | 10X14 | 35 | 2 | 131 | 15.2 | PR40-133 | 
| 138 | 5 4/9 | 8x16 | 6x16+3x14 | 35 | 2 | 136 | 15.8 | PR40-138 | 
| PR52 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 133 | 5 1/4 | 8x16 | 10x14 | 35 | 2 | 131 | 11.2 | PR52-133 | 
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 11.5 | PR52-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 11.9 | PR52-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 12.3 | PR52-143 | 
| RE547 RC bit | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 15.1 | RE547-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 15.5 | RE547-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 15.8 | RE547-143 | 
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 16.3 | RE547-146 | 
| PR54 | ||||||||
| Diameter | No x Button diameter mm | Button angle | Flusing holes | Shroud Dia (mm) | Weight (kgs) | Part No | ||
| mm | inch | Gauge Buttons | Front Buttons | |||||
| 136 | 5 3/8 | 8x16 | 6x16+3x14 | 35 | 2 | 134 | 18.2 | PR54-136 | 
| 140 | 5 1/2 | 8x16 | 6x16+3x14 | 35 | 2 | 138 | 18.5 | PR54-140 | 
| 143 | 5 5/8 | 8x16 | 6x16+3x14 | 35 | 2 | 141 | 18.8 | PR54-143 | 
| 146 | 5 3/4 | 8x16 | 6x16+3x14 | 35 | 2 | 144 | 19.2 | PR54-146 | 
Further exploration drilling products information, please don't hesitate to contact us.
ROSCHEN INC.
ROSCHEN GROUP LIMITED
ROSCHEN HOLDINGS LIMITED
 
Skype: ROSCHEN.TOOL , ROSCHEN_GROUP
Email: roschen@roschen.com ; roschen@roschen.net
Website: http://www.roschen.net ; http://www.roschen.cn
http://www.roschen.com ; http://www.roschengroup.com
|   | 
| Reverse Circulation Bits / RC Bits Fast Drilling Geothermal Hole Drilling Available Range RC bits REVERSE CIRCULATION Images | 
 Eccentric overburden casing system with three pieces rock drilling tools
                                                                                    
                        
                        
                        
                                                            Eccentric overburden casing system with three pieces rock drilling tools
                                                    
                        
                     DTH Drill Rods 3 1/2" For Down The Hole Drilling
                                                                                    
                        
                        
                        
                                                            DTH Drill Rods 3 1/2" For Down The Hole Drilling
                                                    
                        
                     Marble Quarry Down The Hole Drilling Button Bits Tungsten Carbide Buttons
                                                                                    
                        
                        
                        
                                                            Marble Quarry Down The Hole Drilling Button Bits Tungsten Carbide Buttons
                                                    
                        
                     Concentric Drilling and Casing System for hard rock Overburden Tools Overburden
                                                                                    
                        
                        
                        
                                                            Concentric Drilling and Casing System for hard rock Overburden Tools Overburden
                                                    
                        
                     Numa 120 DTH Bits Most Reliable DTH Products Rock Drilling In America Foundation
                                                                                    
                        
                        
                        
                                                            Numa 120 DTH Bits Most Reliable DTH Products Rock Drilling In America Foundation
                                                    
                        
                     High performance Overburden Drilling System for Water Well Casing
                                                                                    
                        
                        
                        
                                                            High performance Overburden Drilling System for Water Well Casing
                                                    
                        
                     Custom Down The Hole Drilling Tools For Geothermal Water Well Drilling
                                                                                    
                        
                        
                        
                                                            Custom Down The Hole Drilling Tools For Geothermal Water Well Drilling
                                                    
                        
                     4 inch DHD hammer / Mission hammer / Halco hammer Underground Tools
                                                                                    
                        
                        
                        
                                                            4 inch DHD hammer / Mission hammer / Halco hammer Underground Tools
                                                    
                        
                     DHD 360 / COP 64 6 inch DTH hammer Down The Hole Drilling for water well
                                                                                    
                        
                        
                        
                                                            DHD 360 / COP 64 6 inch DTH hammer Down The Hole Drilling for water well
                                                    
                        
                     High pressure Down The Hole Drilling 5 inch DTH hammer DHD350R for rock
                                                                                    
                        
                        
                        
                                                            High pressure Down The Hole Drilling 5 inch DTH hammer DHD350R for rock